Ka hiki | 25t/d-225t/d |
Denier | ʻO ka fiber paʻa: 0.8 denier ~ 15 denier Hollow fiber: 3 denier ~ 15 denier |
Mea Maka | ʻO PET Polymer, Chips, nā ʻōmole ʻōmole |
Oki Length | 32mm, 38mm, 51mm etc. no ka pulupaʻa paʻa 52mm, 64mm, 72mm, 102mm etc. no ka pulupulu Hollow |
ʻokoʻa | ʻAʻole, Semi-ʻulaʻula, ʻulaʻula, DB, ʻulaʻula, ikaika ikaika (6.5 gpd) ʻO ke kūpaʻa kiʻekiʻe loa (7 gpd), nā fiber no ka mea ʻaʻole i ulana ʻia |
Noi Hope | ʻO ka pulupulu paʻa no ka milo apo, ke kaula humuhumu a me ka ulana ʻole Hollow fiber no ka Hoopiha Mea |
Ma luna o 50 makahiki
A hiki i ka 225t/d hoʻokahi laina hana PSF
Ma luna o 300 laina e holo ana
Hauʻoli wau i laila no kāu
Michael Shi
CTMTC